Match 8 • Gaddafi Stadium, Lahore • 2025-02-10COMPLETED
LQ
Lahore Qalandars
198/5 (20)
VS
IU
Islamabad United
185/7 (20)
🏆 Lahore Qalandars won by 13 runs
🪙 Islamabad United won the toss and elected to field⭐ MOM: Fakhar Zaman (LQ) - 89(52)
Scorecard
Lahore Qalandars — 198/5 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Shadab b Faheem | 89 | 52 | 10 | 5 | 171.2 |
| Abdullah Shafique | b Zafar Gohar | 45 | 32 | 5 | 2 | 140.6 |
| Sikandar Raza | not out | 38 | 22 | 3 | 2 | 172.7 |
| Extras | b:1 lb:4 w:12 nb:9 | 26 | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shadab Khan | 4 | 0 | 34 | 1 | 8.50 |
| Faheem Ashraf | 4 | 0 | 42 | 2 | 10.50 |
| Zafar Gohar | 4 | 0 | 28 | 1 | 7.00 |
| Mohammad Wasim Jr | 4 | 0 | 45 | 1 | 11.25 |
| Akif Javed | 4 | 0 | 49 | 0 | 12.25 |
Islamabad United — 185/7 (20 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Stirling | c Fakhar b Shaheen | 55 | 38 | 6 | 3 | 144.7 |
| Shadab Khan | c & b Haris | 44 | 30 | 4 | 2 | 146.7 |
| Azam Khan | b Shaheen | 32 | 20 | 2 | 2 | 160.0 |
| Extras | b:2 lb:2 w:10 nb:8 | 22 | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 31 | 3 | 7.75 |
| Haris Rauf | 4 | 0 | 38 | 2 | 9.50 |
| Rashid Khan | 4 | 0 | 25 | 1 | 6.25 |
| Zaman Khan | 4 | 0 | 44 | 1 | 11.00 |
| David Wiese | 4 | 0 | 47 | 0 | 11.75 |